Menu
Your Cart

DOALL DS-500SA 14" X 20" STRUCTURALL SERIES SEMI-AUTOMATIC HORIZONTAL DUAL MITER METAL CUTTING BAND SAW

DOALL DS-500SA 14" X 20" STRUCTURALL SERIES SEMI-AUTOMATIC HORIZONTAL DUAL MITER METAL CUTTING BAND SAW
DOALL DS-500SA 14" X 20" STRUCTURALL SERIES SEMI-AUTOMATIC HORIZONTAL DUAL MITER METAL CUTTING BAND SAW
$27,500.00
  • Stock: In Stock
  • Model: DS-500SA
  • Weight: 1,576.00lb
  • Dimensions:
  • 38.00in x 109.00in x 90.00in
  • SKU: DS-500SA
  • This StructurALL® series semi-automatic, dual-miter metal cutting band saw is designed for cutting material both linear and at angles
  • A horizontal structural, scissor saw is ideal for machine shops, repair facilities and industrial manufacturing plants that need to occasionally cut metal solid and profile material
  • A digital readout comes standard and makes it easy to verify exact cutting angles
  • Miter angle cuts are possible up to 60° left and right
  • A large variety of optional accessories are available to customize the machine for specific sawing requirements
  • MITSUBISHI PLC controlled and features an automatic overfeed protection
  • The touch screen control panel display with PLC to enable the semi-automatic cutting cycle and displays cutting cycle indicator, blade tension indicator, BRP - overfeed protection function, cut time, band speed, band drive AMP load and a list of error messages
  • Programmable user settings include hydraulic on | off, function of the movement of saw head after the cut, head raise limit, function of the band drive on | off after the cut, vise clamp | unclamp after the cut and diagnostic inputs | outputs
  • Stop function while cutting - machine will stop cutting and raise the blade to a predetermined height without cancelling cycle
  • Regulating throttle valve on control panel to allow the operator to set cut speed. Overfeed is protected by BRP function
  • Articulating control panel to allow adjustment when the saw turntable is set for angle cuts
  • An emergency stop is mounted on the control panel to shut down all saw operations
  • Variable frequency drive
  • Band speeds range 65 - 328 FPM | 20 - 100 MPM
  • Pulley driven band brush
  • Flood coolant system
Cutting Capacity at 90°, Tube | Solid:
Round (Diameter/In. | mm)
Rectangle (H x W/In. | mm)

14.17 | 9.84 | 360 | 250
14.17 x 19.68 | 360 x 500
Cutting Capacity at 45° - Right, Tube | Solid:
Round (Diameter/In. | mm)
Rectangle (H x W/In. | mm)

13.77 | 7.08 | 350 | 180
7.08 x 15.74 | 180 x 400
Cutting Capacity at 60° - Right, Tube | Solid:
Round (Diameter/In. | mm)
Rectangle (H x W/In. | mm)

10.62 | 5.11 | 270 | 130
10.62 x 12.59 | 270 x 320
Cutting Capacity at 45° - Left, Tube | Solid:
Round (Diameter/In. | mm)
Rectangle (H x W/In. | mm)

14.17 | 7.08 | 360 | 180
7.48 x 15.74 | 190 x 400
Cutting Capacity at 60° - Left, Tube | Solid:
Round (Diameter/In. | mm)
Rectangle (H x W/In. | mm)

12.2 | 5.11 | 310 | 130
6.69 x 12.2 | 170 x 310
Maximum Bundle Capacity at 90° (H x W/In. | mm) 8.7 x 19.7 | 220 x 500
Minimum Bundle Capacity at 90° (H/In. | mm) .2 | 5
Miter Cutting - Right | Left 0° - 60° | 0° - 60°
Blade Drive Variable Frequency Drive
Blade Speed (FPM | MPM) 65 - 328 | 20 - 100
Blade Wheel Diameter (In. | mm) TBA
Blade Size (W x THK x L/In. | mm) 1-1/4 x .042 x 188 | 34 x 1.1 x 4,780
Material Pass Line Height (In. | mm) 32-1/3 | 820
Vise Hydraulic
Feed System Semi-Automatic Hydraulic
Blade Guides Cast Iron
Main Motor (HP | kW) 4 | 3,
460V/3 Phase/60 Hz.
Hydraulic Pump Motor (HP | kW) .07 | .05
Coolant Pump Motor (HP | kW) .6 | .44
Coolant Tank Capacity (Gallons | Liters) 5-1/4 | 20
Floor Space Dimensions Required (W x L x H/In. | mm) 108-1/4 x 37-3/8 x 89-3/8 | 2,750 x 950 x 2,270
Machine Weight (Lbs. | Kg) 1,576 | 715
Design and specifications are subject to change without notice.
  • MITSUBISHI Saw Control
  • One 1-1/4"W x .042" THK x 188"L x 2/3 TPI Vari-Tooth Bi-Metal Saw Blade
  • Variable Frequency Drive
  • Pulley Driven Band Brush
  • Overfeed Protection
  • Digital Read Out of Cutting Angle
  • Mist-style Band Lubrication
  • Variable Vise Pressure Control
  • Work Light
  • Flood Coolant System
  • Tool Kit
  • Complimentary Cutting Fluids Package
  • Operator's Instruction and Parts Manuals
  • Mist-style Saw Band Lubrication - Factory Installed
  • Variable Vise Pressure Control - Factory Installed
  • Hydraulic Clamping Discharge Vise - Factory Installed
  • Hydraulic Front Vise for Nesting - Factory Installed
  • Laser Line Generator
  • 3.3' | 1000 mm Input Conveyor with Drip Pan | Gutter - 20.5" | 520 mm Cylinder Width, 672 Lbs./Ft. | 1000 Kg./M Capacity
  • 3.3' | 1000 mm Output Conveyor with Drip Pan | Gutter - 20.5" | 520 mm Cylinder Width, 672 Lbs./Ft. | 1000 Kg./M Capacity
  • 6.6' | 2000 mm Heavy-duty Powered Input Conveyor for Angle Cutting - 20.5" | 520 mm Cylinder Width, 1142 Lbs./Ft. | 1700 Kg./M Capacity
  • 6.6' | 2000 mm Heavy-duty Powered Output Conveyor for Angle Cutting - 20.5" | 520 mm Cylinder Width, 1142 Lbs./Ft. | 1700 Kg./M Capacity
  • 6.6' | 2000 mm Powered Worm Gear Driven Input Conveyor - 20.5" | 520 mm Cylinder Width, 672 Lbs./Ft. | 1000 Kg./M Capacity - Does Not Index
  • 6.6' | 2000 mm Powered Worm Gear Driven Output Conveyor - 20.5" | 520 mm Cylinder Width, 672 Lbs./Ft. | 1000 Kg./M Capacity - Does Not Index
  • 6.6' | 2000 mm Powered Chain Driven Input Conveyor - 20.5" | 520 mm Cylinder Width, 672 Lbs./Ft. | 1000 Kg./M Capacity - Does Not Index
  • 6.6' | 2000 mm Powered Chain Driven Output Conveyor - 20.5" | 520 mm Cylinder Width, 672 Lbs./Ft. | 1000 Kg./M Capacity - Does Not Index
  • 6.6' | 2000 mm Filler Conveyor with Drip Pan - 20.5" | 520 mm Cylinder Width, 168 Lbs./Ft. | 250 Kg./M Capacity
  • Powered Work Stop - Requires RDM for Operation
  • Powered Work Stop with Digital Display - Requires RDM for Operation
  • 6.6' | 2000 mm Input Conveyor with Drip Pan | Gutter - 20.5" | 520 mm Cylinder Width, 672 Lbs./Ft. | 1000 Kg./M Capacity
  • 6.6' | 2000 mm Output Conveyor with Drip Pan | Gutter - 20.5" | 520 mm Cylinder Width, 672 Lbs./Ft. | 1000 Kg./M Capacity
  • 6.6' | 2000 mm Heavy-duty Powered Input Conveyor for Angle Cutting with Drip Pan | Gutter - 20.5" | 520 mm Cylinder Width, 1142 Lbs./Ft. | 1700 Kg./M Capacity
  • 6.6' | 2000 mm Heavy-duty Powered Output Conveyor for Angle Cutting with Drip Pan | Gutter - 20.5" | 520 mm Cylinder Width, 1142 Lbs./Ft. | 1700 Kg./M Capacity
  • Additional Conveyor Roller
  • Single Fixed Vertical Guide Roller - 20.5" | 520 mm Cylinder Width, 7.9" | 200 mm Height - Mounts to The RDT
  • Single Adjustable Vertical Guide Roller - Requires RB for Operation
  • Single Adjustable Horizontal Conveyor Roller - Adjusts Up to 20.5" | 520 mm Cylinder Width, 1543 Lbs./Ft. | 700 Kg./M Capacity
  • 6.6' | 2000 mm Mechanical Work Stop with Ruler - Requires RDT for Operation
  • 6.6' | 2000 mm Mechanical Work Stop with Digital Display - Requires RDT for Operation
  • 6.6' | 2000 mm Work Stop Extension for The OZP
  • 6.6' | 2000 mm Work Stop Extension for The OZP-D
  • Chip Pan with Drain
  • Cut Piece Collection Box with Drain
  • Handle for Chip Pan or Collection Box
  • Magnetic Wand Chip Remover
  • Wear Parts Service Kit
  • Start-up Kit - 6 Saw Blades, Vernier Caliper, Heavy-duty Work Gloves, Refractometer, Work Apron, Safety Glasses, Squeegee, Magnetic Wand Chip Remover and Ball Cap
This website uses cookies to ensure you get the best experience on our website. This use may include analytics, personalization and ads. Learn More